
Property Attributes
- MLS#72983818
- TypeSingle Family
- CountyMIDDLESEX
- CityTewksbury
- Zip01876
- StyleColonial
- Price$ 925,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2900
- Lot Size1.35 Acres
Listing Provided Courtesy Of:
Josephine Germano with Cape Real Estate.
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Colonial Home "To Be Built" w/Farmers Porch. (7 Sold) 9 lot subdivision. The home has a Stone Front with bump out, 2 Car Garage, 9 rooms, Eat in Kitchen,, Diningroom, Familyroom, Study, 4 Bedrooms, 21/2 Baths, Underground sprinkler system, Vinyl Siding, 12x16 Rear Deck, Central AC, Unfinished basement, Hardwood Floors, Bedrooms are Carpeted and Bathrooms Tiled. Well Water & Town Sewer (please read disclosure) Contact for further details! House Plans & Feature sheet posted under Documents.
Price History | |
---|---|
5/18/2022 | Listed $925,000 |
General Features
Appliances | Range, Dishwasher, Microwave, Tank Water Heaterless, Utility Connections for Gas Range |
---|---|
Architectural Style | Colonial |
Attached Garage | Yes |
Basement | Unfinished |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Tewksbury |
Community Features | Public Transportation, Shopping, Park, Walk/Jog Trails, Golf, Medical Facility, Laundromat, Conservation Area, Highway Access, House of Worship, Public School |
Construction Materials | Frame |
Cooling | Central Air |
County | Middlesex |
Directions | Main St (Route 38) to Chandler Street Chandler across from Tewksbury Town Library |
Disclosures | The Home Is On Well Water. It Has Town Sewer, However, The Home Will Have An Easement In Front For An Ejection Pump To The Sewer Line. |
Electric | Circuit Breakers, 100 Amp Service |
Exterior Features | Professional Landscaping, Sprinkler System |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Forced Air |
Home Warranty Y/N | Yes |
Lot Size Square Feet | 58806 |
Master on main | Second |
Patio/Porch Features | Porch, Deck |
Property Attached Y/N | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer, Other |
Showing Instructions | Call List Office, Call List Agent, Appointment Required, Sign, Home Is To Be Built! Approximate Closing Date End Of October 2022. |
Standard Status | Active |
Status | Active |
Street Name | Chandler Street |
Tax Year | 2021 |
Total Rooms | 9 |
Utilities | for Gas Range |
Year Built | 2022 |
Year Built Details | Actual |
Yearbuiltsource | Builder |
Zoning | R |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bathroom 1 Level | First |
Bathroom 2 Level | Second |
Bathroom 3 Level | Second |
Bedroom 2 Level | Second |
Bedroom 3 Level | Second |
Bedroom 4 Level | Second |
Fireplace Y/N | Yes |
Flooring | Tile, Carpet, Hardwood |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Kitchen Level | First |
Laundry Features | Second Floor |
Living Area | 2900 |
Roomdiningroomlevel | First |
Roomfamilyroomlevel | First |
Roomlivingroomlevel | First |
Roommasterbathroomfeatures | Yes |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Insulated Windows, Screens |
Exterior Features
Building Area Total | 2900 |
---|---|
Covered Spaces | 2 |
Door Features | Insulated Doors |
Foundation Details | Concrete Perimeter |
Foundationarea | 1736 |
Lot Features | Wooded, Easements, Cleared, Gentle Sloping, Level |
Lot Size Acres | 1.35 |
Lot Size Area | 1.35 |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Parking Features | Attached, Paved Drive, Off Street, Deeded, Driveway, Paved |
Road Frontage Type | Public |
Total Parking | 4 |
Water Source | Private |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool