
Property Attributes
- MLS#72978656
- TypeSingle Family
- CountyESSEX
- CityGroveland
- Zip01834
- StyleCape,Contemporary
- Year Built1984
- Taxes$ 8280
- Price$ 659,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2721
- Lot Size0.73 Acres
Listing Provided Courtesy Of:
Mark Soltys with Better Homes and Gardens Real Estate - The Masiello Group.
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
The pool is open in this spacious three-bedroom cape style home which offers a great room over the heated two garage, with half bath. There is also an attractive and functional office on the first floor with French doors to close off for those virtual conference calls. Great flowing floor plan. The front exterior is nicely landscaped providing great curb appeal. The back yard is fenced in and there is an above ground pool for summer fun and a shed for additional storage. Fantastic features include central air conditioning, new gas fired furnace, city water and sewer, two car garage, pool, and great location. Get into this home before the summer ends.
Elementary School | Middle School | High School |
---|---|---|
Bagnall Element | Pentucket Regio Middle School | Pentucket Regio High School |
Price History | |
---|---|
5/10/2022 | Listed $659,900 |
General Features
Appliances | Range, Dishwasher, Microwave, Refrigerator, Washer, Dryer, Gas Water Heater, Tank Water Heater, Utility Connections for Gas Range, Utility Connections for Electric Dryer |
---|---|
Architectural Style | Cape, Contemporary |
Association Y/N | No |
Attached Garage | Yes |
Basement | Full, Partially Finished, Walk-Out Access, Interior Entry, Sump Pump, Concrete |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Groveland |
Community Features | Shopping, Park |
Construction Materials | Frame |
Cooling | Central Air, Ductless |
County | Essex |
Directions | Gardner Street heading east, house is on the right. |
Electric | Circuit Breakers, 200+ Amp Service |
Elementary School | Bagnall Element |
Energy Efficient | Thermostat |
Exterior Features | Rain Gutters, Storage |
Garage Spaces | 2 |
Garage Y/N | Yes |
Green Energy Generation | Solar |
Heating | Forced Air, Natural Gas, Ductless |
High School | Pentucket Regio |
Interior Features | Ceiling Fan(s), Bathroom - Half, Open Floor Plan, Recessed Lighting, Lighting - Overhead, Office, Great Room |
Levels | Split Entry |
Lot Size Square Feet | 31798.8 |
Master on main | Second |
Middle/Junior High School | Pentucket Regio |
Patio/Porch Features | Patio |
Pool Features | Above Ground |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Security System |
Senior Community Y/N | No |
Sewer | Public Sewer |
Showing Instructions | Accompanied Showings, Appointment Required, Schedule with ShowingTime or Call 888-627-2775, Schedule with ShowingTime, Audio Recording/Surveillance Device on Premises |
Standard Status | Active |
Status | Active |
Street Name | Gardner St |
Tax Annual Amount | 8280 |
Tax Lot | E |
Tax Year | 2022 |
TaxAssessedValue | 572200 |
Total Rooms | 11 |
Utilities | for Gas Range, for Electric Dryer, Washer Hookup |
Year Built | 1984 |
Year Built Details | Actual |
Yearbuiltsource | Public Records |
Zoning | RB |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bathroom 1 Level | Main |
Bathroom 2 Level | Main |
Bathroom 3 Level | Second |
Bedroom 2 Features | Skylight, Closet, Flooring - Wall to Wall Carpet |
Bedroom 2 Level | Second |
Bedroom 3 Features | Closet, Flooring - Wall to Wall Carpet |
Bedroom 3 Level | Second |
Dining Room Features | Flooring - Hardwood, Flooring - Wood, Window(s) - Bay/Bow/Box, Open Floorplan, Lighting - Overhead |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Flooring | Wood, Tile, Carpet, Bamboo, Hardwood, Flooring - Stone/Ceramic Tile |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Kitchen Features | Ceiling Fan(s), Flooring - Stone/Ceramic Tile, Pantry, Cabinets - Upgraded, Exterior Access, Open Floorplan, Recessed Lighting, Remodeled |
Kitchen Level | Main |
Laundry Features | Electric Dryer Hookup, Exterior Access, In Basement, Washer Hookup |
Living Area | 2721 |
Living Room Features | Flooring - Hardwood, Flooring - Wood |
Main Level Bathrooms | 2 |
Roomdiningroomlevel | Main |
Roomfamilyroomfeatures | Flooring - Stone/Ceramic Tile, Open Floorplan |
Roomfamilyroomlevel | Main |
Roomlivingroomlevel | First |
Roommasterbedroomfeatures | Skylight, Closet, Flooring - Wall to Wall Carpet |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 2721 |
---|---|
Covered Spaces | 2 |
Door Features | French Doors, Insulated Doors, Storm Door(s) |
Fencing | Fenced/Enclosed, Fenced |
Foundation Details | Concrete Perimeter |
Lot Features | Gentle Sloping, Sloped |
Lot Size Acres | 0.73 |
Lot Size Area | 0.73 |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Parking Features | Attached, Under, Garage Door Opener, Heated Garage, Storage, Workshop in Garage, Paved Drive, Off Street, Paved |
Road Frontage Type | Public |
Road Surface Type | Paved |
Total Parking | 4 |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool