
Property Attributes
- MLS#72942934
- TypeSingle Family
- CountyMIDDLESEX
- CityHolliston
- NeighborhoodTriangle Farm
- Zip01746
- StyleColonial
- Year Built2022
- Taxes$ 999
- Price$ 1,295,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3475
- Lot Size0.69 Acres
Listing Provided Courtesy Of:
Barber Real Estate Group with William Raveis R.E. & Home Services.
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Only 3 lots left at Triangle Farm! Exciting New Construction set on a cul de sac of 7 homes by well known builder. This home offers a grand 2 story foyer open to the formal living and dining rooms. There is a gourmet chefs kitchen with generous center island as well as breakfast nook opening to the fireplaced family room with vaulted ceiling. The first floor also offers an office/homework room and 3/4 bathroom! The second floor boasts a master suite, luxurious master bath and double walk in closets plus laundry, family bath with double sink and 3 additional bedrooms. Wonderful neighborhood convenient to all major routes, public transportation, shopping and schools. Come make this house your home! December 2022 delivery. This home is "to be built". 4 homes are under contract. 3 lots still available.
Price History | |
---|---|
2/15/2022 | Listed $1,295,000 |
General Features
Appliances | Microwave, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Dishwasher, Range Hood, Range - ENERGY STAR, Tank Water Heaterless, Utility Connections for Gas Range |
---|---|
Architectural Style | Colonial |
Association Y/N | Yes |
Attached Garage | Yes |
Basement | Full, Bulkhead |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Holliston |
Construction Materials | Frame |
Cooling | Central Air |
County | Middlesex |
Directions | Prentice to Mill - GPS 160 Mill Street - New road Rebeca Lane |
Disclosures | Site Work Only Has Begun. No Foundation. To Be Built. December 2022 Delivery. All Photos Are Only Samples Of Builders Other Properties. All Materials And Portfolios Are Subject To Change And Availabil |
Electric | Circuit Breakers, 200+ Amp Service |
Energy Efficient | Thermostat |
Exterior Features | Rain Gutters |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 150 |
HOA Fee Frequency | Monthly |
Heating | Forced Air, Propane |
Interior Features | Vaulted Ceiling(s), Closet, Crown Molding, Entrance Foyer, Mud Room, Office |
Lot Size Square Feet | 30056.399999 |
Master on main | Second |
Patio/Porch Features | Porch, Patio |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Private Sewer |
Showing Instructions | Call List Agent, Accompanied Showings, Sign, E-Mail Team@barberrealestategroup.Com Or Call Stephanie Parkhurst 617-610-2537 |
Standard Status | Active |
Status | Active |
Street Name | Rebeca Lane |
Subdivision Name | Triangle Farm |
Tax Annual Amount | 999 |
Tax Year | 999 |
TaxAssessedValue | 999 |
Total Rooms | 10 |
Utilities | for Gas Range, for Electric Dryer, Washer Hookup |
Year Built | 2022 |
Year Built Details | To Be Built |
Yearbuiltsource | Builder |
Zoning | Res |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bathroom 1 Level | First |
Bathroom 2 Level | Second |
Bathroom 3 Level | Second |
Bedroom 2 Features | Bathroom - Full, Closet, Flooring - Wall to Wall Carpet |
Bedroom 2 Level | Second |
Bedroom 3 Features | Walk-In Closet(s), Flooring - Wall to Wall Carpet |
Bedroom 3 Level | Second |
Bedroom 4 Features | Walk-In Closet(s), Flooring - Wall to Wall Carpet |
Bedroom 4 Level | Second |
Dining Room Features | Flooring - Hardwood, Crown Molding |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Flooring | Tile, Carpet, Hardwood, Flooring - Hardwood, Flooring - Stone/Ceramic Tile |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Kitchen Area | 391 |
Kitchen Features | Flooring - Hardwood, Pantry, Countertops - Stone/Granite/Solid, Kitchen Island, Breakfast Bar / Nook, Recessed Lighting, Slider, Stainless Steel Appliances |
Kitchen Length | 23 |
Kitchen Level | First |
Kitchen Width | 17 |
Laundry Features | Flooring - Stone/Ceramic Tile, Electric Dryer Hookup, Washer Hookup, Second Floor |
Living Area | 3475 |
Living Room Features | Flooring - Hardwood |
Primary Bedroom Level: First Floor | 221 |
Roombedroom2length | 13 |
Roombedroom2width | 17 |
Roombedroom3area | 238 |
Roombedroom3length | 14 |
Roombedroom3width | 17 |
Roombedroom4area | 210 |
Roombedroom4length | 14 |
Roombedroom4width | 15 |
Roomdiningroomarea | 238 |
Roomdiningroomlength | 14 |
Roomdiningroomlevel | First |
Roomdiningroomwidth | 17 |
Roomfamilyroomarea | 306 |
Roomfamilyroomfeatures | Cathedral Ceiling(s), Flooring - Hardwood, Window(s) - Picture, Open Floorplan, Recessed Lighting |
Roomfamilyroomlength | 18 |
Roomfamilyroomlevel | First |
Roomfamilyroomwidth | 17 |
Roomlivingroomarea | 238 |
Roomlivingroomlength | 14 |
Roomlivingroomlevel | First |
Roomlivingroomwidth | 17 |
Roommasterbathroomfeatures | Yes |
Roommasterbedroomarea | 272 |
Roommasterbedroomfeatures | Bathroom - Full, Walk-In Closet(s), Flooring - Wall to Wall Carpet, Closet - Double |
Roommasterbedroomlength | 16 |
Roommasterbedroomwidth | 17 |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Insulated Windows, Screens |
Exterior Features
Building Area Total | 3475 |
---|---|
Covered Spaces | 3 |
Door Features | Insulated Doors |
Foundation Details | Concrete Perimeter |
Lot Features | Cul-De-Sac |
Lot Size Acres | 0.69 |
Lot Size Area | 0.69 |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Parking Features | Attached, Garage Door Opener, Paved Drive, Paved |
Road Frontage Type | Private Road |
Road Responsibility | Private Maintained Road |
Total Parking | 4 |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool